Skip to main content

Dividend & Distribution

Dividends are currently paid monthly. Common Stockholders are automatically enrolled in the Fund's Dividend Reinvestment Plan, under which distributions of dividends and capital gains will automatically be reinvested in additional shares of Common Stock, unless an election is made to receive such distributions in cash. At the time of purchase, such an election may be made by giving written notice to the Plan Agent. Common Stockholders who intend to hold their shares through a broker or nominee should contact such broker or nominee in order to opt out of the Dividend Reinvestment Plan.  For more information, contact The Bank of New York Mellon Corporation at (866) 221-1681.

Dividend Distribution Information

 

Declaration Date Ex-Date       Record Date   Payable       Amount
11/03/11 02/13/12 02/15/12 02/29/12 $.070
11/03/11 01/12/12 01/17/12 01/31/12 $.070
11/03/11 12/13/11 12/15/11 12/30/11 $.070
08/11/11 11/10/11 11/15/11 11/30/11 $.070
08/11/11 10/12/11 10/14/11 10/31/11 $.070
08/11/11 09/13/11 09/15/11 09/30/11 $.070
05/12/11 08/11/11 08/15/11 08/31/11 $.070
05/12/11 07/13/11 07/15/11 07/29/11 $.070
05/12/11 06/13/11 06/15/11 06/30/11 $.070
02/22/11 05/12/11 05/16/11 05/31/11 $.070
02/22/11 04/13/11 04/15/11 04/29/11 $.070
02/22/11 03/11/11 03/15/11 03/31/11 $.070
11/04/10 02/11/11 02/15/11 02/28/11 $.070
11/04/10 01/12/11 01/14/11 01/31/11 $.070
11/04/10 12/13/10 12/15/10 12/31/10 $.070
08/12/10 11/10/10 11/15/10 11/30/10 $.070
08/12/10 10/13/10 10/15/10 10/29/10 $.070
08/12/10 09/13/10 09/15/10 09/30/10 $.070

Dividend & Distribution